Borrador de cuestionario:
If you also value these images, you want to introduce your opinion on the
following link,
we discuss the results.
The questionnaire response time is 8 minutes. Thank you for your
participation.
https://docs.google.com/forms/d/12hp3jvc1h6UgC6M0ty9kuresuV2SnFJgnb8ZMiUUPCc/viewform
Thank
you very much.
Resumen
Assesses the degree of creativity of the image 1 (of 1-10 points)
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 1 | 100% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 2 (of 1-10 points)
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 1 | 100% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 1 or Img 2?
Assesses the degree of creativity of the image 3
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 1 | 100% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 4
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 1 | 100% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 3 or Img 4?
Assesses the degree of creativity of the image 5
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 1 | 100% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 6
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 1 | 100% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 5 or Img 6?
Assesses the degree of creativity of the image 7
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 1 | 100% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 8
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 1 | 100% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 7 or Img 8?
Assesses the degree of creativity of the image 9
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 1 | 100% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 10
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 1 | 100% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 9 or Img 10?
Assesses the degree of creativity of the image 11
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 1 | 100% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 12
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 1 | 100% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 12bWhich of the two images is the original: Img 11 or Img 12?
Assesses the degree of creativity of the image 13
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 1 | 100% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 14
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 0 | 0% |
| 9 | 1 | 100% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 13 or Img 14?
Assesses the degree of creativity of the image 15
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 0 | 0% |
| 8 | 1 | 100% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 16
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
| 6 | 0 | 0% |
| 7 | 1 | 100% |
| 8 | 0 | 0% |
| 9 | 0 | 0% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 15 or Img 16?
Número de respuestas diarias